Dev License: This installation of WHMCS is running under a Development License and is not authorized to be used for production use. Please report any cases of abuse to abuse@whmcs.com
| Check rates online | |
|---|---|
| Search: | By Country: |
All rates in (CAD Dollar)
| Destination | Prefix | Increment | Rate/minute |
|---|---|---|---|
| Kazakhstan | 7783 | 6 | 0.1125 |
| Kazakhstan | 7784 | 6 | 0.1125 |
| Kazakhstan | 7786 | 6 | 0.1125 |
| Kazakhstan | 7789 | 6 | 0.1125 |
| Kazakhstan | 77110 | 6 | 0.0959 |
| Kazakhstan | 77112 | 6 | 0.0959 |
| Kazakhstan | 7779 | 6 | 0.1125 |
| Kazakhstan | 7774 | 6 | 0.1125 |
| Kazakhstan | 7741 | 6 | 0.1125 |
| Kazakhstan | 7742 | 6 | 0.1125 |
| Kazakhstan | 7743 | 6 | 0.1125 |
| Kazakhstan | 7744 | 6 | 0.1125 |
| Kazakhstan | 7746 | 6 | 0.1125 |
| Kazakhstan | 7781 | 6 | 0.1125 |
| Kazakhstan | 7780 | 6 | 0.1125 |
| Kazakhstan | 7740 | 6 | 0.1125 |
| Kazakhstan | 7733 | 6 | 0.1125 |
| Kazakhstan | 7734 | 6 | 0.1125 |
| Kazakhstan | 7737 | 6 | 0.1125 |
| Kazakhstan | 7725 | 6 | 0.0959 |
| Kazakhstan | 7724 | 6 | 0.0959 |
| Kazakhstan | 7723 | 6 | 0.0959 |
| Kazakhstan | 774 | 6 | 0.1125 |
| Kazakhstan | 7704 | 6 | 0.1125 |
| Kazakhstan | 7706 | 6 | 0.4136 |
| Kazakhstan | 7719 | 6 | 0.0959 |
| Kazakhstan | 7720 | 6 | 0.0959 |
| Kazakhstan | 7722 | 6 | 0.0959 |
| Kazakhstan | 7739 | 6 | 0.1125 |
| Kazakhstan | 7748 | 6 | 0.1125 |
| Kazakhstan | 7749 | 6 | 0.1125 |
| Kazakhstan | 7751 | 6 | 0.1125 |
| Kazakhstan | 77295 | 6 | 0.0959 |
| Kazakhstan | 77280 | 6 | 0.0959 |
| Kazakhstan | 77278 | 6 | 0.0959 |
| Kazakhstan | 77277 | 6 | 0.0959 |
| Kazakhstan | 77261 | 6 | 0.0959 |
| Kazakhstan | 77263 | 6 | 0.0959 |
| Kazakhstan | 77264 | 6 | 0.0959 |
| Kazakhstan | 77265 | 6 | 0.0959 |
| Kazakhstan | 77266 | 6 | 0.0959 |
| Kazakhstan | 77267 | 6 | 0.0959 |
| Kazakhstan | 77268 | 6 | 0.0959 |
| Kazakhstan | 77269 | 6 | 0.0959 |
| Kazakhstan | 77270 | 6 | 0.0959 |
| Kazakhstan | 77294 | 6 | 0.0959 |
| Kazakhstan | 77293 | 6 | 0.0959 |
| Kazakhstan | 7772 | 6 | 0.1125 |
| Kazakhstan | 77113 | 6 | 0.0959 |
| Kazakhstan | 77260 | 6 | 0.0959 |
| Kazakhstan | 77281 | 6 | 0.0959 |
| Kazakhstan | 77283 | 6 | 0.0959 |
| Kazakhstan | 77284 | 6 | 0.0959 |
| Kazakhstan | 77285 | 6 | 0.0959 |
| Kazakhstan | 77286 | 6 | 0.0959 |
| Kazakhstan | 77287 | 6 | 0.0959 |
| Kazakhstan | 77288 | 6 | 0.0959 |
| Kazakhstan | 77289 | 6 | 0.0959 |
| Kazakhstan | 77290 | 6 | 0.0959 |
| Kazakhstan | 77291 | 6 | 0.0959 |
| Kazakhstan | 77271 | 6 | 0.0959 |
| Kazakhstan | 7732 | 6 | 0.1125 |
| Kazakhstan | 77130 | 6 | 0.0959 |
| Kazakhstan | 77117 | 6 | 0.0959 |
| Kazakhstan | 77119 | 6 | 0.0959 |
| Kazakhstan | 77120 | 6 | 0.0959 |
| Kazakhstan | 77121 | 6 | 0.0959 |
| Kazakhstan | 77122 | 6 | 0.0959 |
| Kazakhstan | 77123 | 6 | 0.0959 |
| Kazakhstan | 77124 | 6 | 0.0959 |
| Kazakhstan | 77125 | 6 | 0.0959 |
| Kazakhstan | 77126 | 6 | 0.0959 |
| Kazakhstan | 77115 | 6 | 0.0959 |
| Kazakhstan | 77142 | 6 | 0.0959 |
| Kazakhstan | 77143 | 6 | 0.0959 |
| Kazakhstan | 77158 | 6 | 0.0959 |
| Kazakhstan | 77116 | 6 | 0.0959 |
| Kazakhstan | 77127 | 6 | 0.0959 |
| Kazakhstan | 77131 | 6 | 0.0959 |
| Kazakhstan | 77132 | 6 | 0.0959 |
| Kazakhstan | 77133 | 6 | 0.0959 |
| Kazakhstan | 77134 | 6 | 0.0959 |
| Kazakhstan | 77135 | 6 | 0.0959 |
| Kazakhstan | 77136 | 6 | 0.0959 |
| Kazakhstan | 77137 | 6 | 0.0959 |
| Kazakhstan | 77138 | 6 | 0.0959 |
| Kazakhstan | 77139 | 6 | 0.0959 |
| Kazakhstan | 77140 | 6 | 0.0959 |
| Kazakhstan | 77141 | 6 | 0.0959 |
| Kazakhstan | 77129 | 6 | 0.0959 |
| Kazakhstan | 77128 | 6 | 0.0959 |
| Kazakhstan | 77159 | 6 | 0.0959 |
| Kazakhstan | 77160 | 6 | 0.0959 |
| Kazakhstan | 77161 | 6 | 0.0959 |
| Kazakhstan | 77149 | 6 | 0.0959 |
| Kazakhstan | 77150 | 6 | 0.0959 |
| Kazakhstan | 77151 | 6 | 0.0959 |
| Kazakhstan | 77152 | 6 | 0.0959 |
| Kazakhstan | 77153 | 6 | 0.0959 |
| Kazakhstan | 77154 | 6 | 0.0959 |
| Kazakhstan | 77169 | 6 | 0.0959 |
| Kazakhstan | 77114 | 6 | 0.0959 |
| Kazakhstan | 771 | 6 | 0.0959 |
| Kazakhstan | 7726 | 6 | 0.0959 |
| Kazakhstan | 7727 | 6 | 0.0959 |
| Kazakhstan | 7728 | 6 | 0.0959 |
| Kazakhstan | 7729 | 6 | 0.0959 |
| Kazakhstan | 77148 | 6 | 0.0959 |
| Kazakhstan | 77147 | 6 | 0.0959 |
| Kazakhstan | 77162 | 6 | 0.0959 |
| Kazakhstan | 77163 | 6 | 0.0959 |
| Kazakhstan | 77164 | 6 | 0.0959 |
| Kazakhstan | 77165 | 6 | 0.0959 |
| Kazakhstan | 77166 | 6 | 0.0959 |
| Kazakhstan | 77167 | 6 | 0.0959 |
| Kazakhstan | 77168 | 6 | 0.0959 |
| Kazakhstan | 77157 | 6 | 0.0959 |
| Kazakhstan | 77156 | 6 | 0.0959 |
| Kazakhstan | 77155 | 6 | 0.0959 |
| Kazakhstan | 77144 | 6 | 0.0959 |
| Kazakhstan | 77145 | 6 | 0.0959 |
| Kazakhstan | 77146 | 6 | 0.0959 |
| Kazakhstan | 7730 | 6 | 0.1125 |
| Kazakhstan | 77179 | 6 | 0.0959 |
| Kazakhstan | 77251 | 6 | 0.0959 |
| Kazakhstan | 77250 | 6 | 0.0959 |
| Kazakhstan | 77248 | 6 | 0.0959 |
| Kazakhstan | 77247 | 6 | 0.0959 |
| Kazakhstan | 77245 | 6 | 0.0959 |
| Kazakhstan | 77244 | 6 | 0.0959 |
| Kazakhstan | 77249 | 6 | 0.0959 |
| Kazakhstan | 77246 | 6 | 0.0959 |
| Kazakhstan | 77225 | 6 | 0.0959 |
| Kazakhstan | 77236 | 6 | 0.0959 |
| Kazakhstan | 77235 | 6 | 0.0959 |
| Kazakhstan | 77234 | 6 | 0.0959 |
| Kazakhstan | 77253 | 6 | 0.0959 |
| Kazakhstan | 77254 | 6 | 0.0959 |
| Kazakhstan | 77180 | 6 | 0.0959 |
| Kazakhstan | 77181 | 6 | 0.0959 |
| Kazakhstan | 77185 | 6 | 0.0959 |
| Kazakhstan | 77186 | 6 | 0.0959 |
| Kazakhstan | 77223 | 6 | 0.0959 |
| Kazakhstan | 77224 | 6 | 0.0959 |
| Kazakhstan | 77243 | 6 | 0.0959 |
| Kazakhstan | 77241 | 6 | 0.0959 |
| Kazakhstan | 77258 | 6 | 0.0959 |
| Kazakhstan | 77257 | 6 | 0.0959 |
| Kazakhstan | 77256 | 6 | 0.0959 |
| Kazakhstan | 77255 | 6 | 0.0959 |
| Kazakhstan | 77233 | 6 | 0.0959 |
| Kazakhstan | 77231 | 6 | 0.0959 |
| Kazakhstan | 77230 | 6 | 0.0959 |
| Kazakhstan | 7709 | 6 | 0.1125 |
| Kazakhstan | 775 | 6 | 0.1125 |
| Kazakhstan | 7787 | 6 | 0.1125 |
| Kazakhstan | 7782 | 6 | 0.1125 |
| Kazakhstan | 77832 | 6 | 0.1125 |
| Kazakhstan | 7790 | 6 | 0.1125 |
| Kazakhstan | 7731 | 6 | 0.1125 |
| Kazakhstan | 77834 | 6 | 0.1125 |
| Kazakhstan | 77111 | 6 | 0.0959 |
| Kazakhstan | 7770 | 6 | 0.1125 |
| Kazakhstan | 77118 | 6 | 0.0959 |
| Kazakhstan | 7773 | 6 | 0.1125 |
| Kazakhstan | 7745 | 6 | 0.1125 |
| Kazakhstan | 7738 | 6 | 0.1125 |
| Kazakhstan | 77229 | 6 | 0.0959 |
| Kazakhstan | 77228 | 6 | 0.0959 |
| Kazakhstan | 77227 | 6 | 0.0959 |
| Kazakhstan | 77226 | 6 | 0.0959 |
| Kazakhstan | 77237 | 6 | 0.0959 |
| Kazakhstan | 77238 | 6 | 0.0959 |
| Kazakhstan | 77239 | 6 | 0.0959 |
| Kazakhstan | 77240 | 6 | 0.0959 |
| Kazakhstan | 7710 | 6 | 0.0959 |
| Kazakhstan | 7703 | 6 | 0.1125 |
| Kazakhstan | 779 | 6 | 0.1125 |
| Kazakhstan | 7735 | 6 | 0.1125 |
| Kazakhstan | 77183 | 6 | 0.274 |
| Kazakhstan | 77178 | 6 | 0.0959 |
| Kazakhstan | 77274 | 6 | 0.0959 |
| Kazakhstan | 7783146 | 6 | 0.1125 |
| Kazakhstan | 7783147 | 6 | 0.1125 |
| Kazakhstan | 7783148 | 6 | 0.1125 |
| Kazakhstan | 7783149 | 6 | 0.1125 |
| Kazakhstan | 778316 | 6 | 0.1125 |
| Kazakhstan | 778315 | 6 | 0.1125 |
| Kazakhstan | 77299 | 6 | 0.0959 |
| Kazakhstan | 77830 | 6 | 0.1125 |
| Kazakhstan | 77833 | 6 | 0.1125 |
| Kazakhstan | 77835 | 6 | 0.1125 |
| Kazakhstan | 77836 | 6 | 0.1125 |
| Kazakhstan | 77837 | 6 | 0.1125 |
| Kazakhstan | 7783145 | 6 | 0.1125 |
| Kazakhstan | 7783144 | 6 | 0.1125 |
| Kazakhstan | 77275 | 6 | 0.0959 |
| Kazakhstan | 77276 | 6 | 0.0959 |
| Kazakhstan | 77296 | 6 | 0.0959 |
| Kazakhstan | 77297 | 6 | 0.0959 |
| Kazakhstan | 77298 | 6 | 0.0959 |
| Kazakhstan | 778317 | 6 | 0.1125 |
| Kazakhstan | 778318 | 6 | 0.1125 |
| Kazakhstan | 778319 | 6 | 0.1125 |
| Kazakhstan | 7783140 | 6 | 0.1125 |
| Kazakhstan | 7783141 | 6 | 0.1125 |
| Kazakhstan | 7783142 | 6 | 0.1125 |
| Kazakhstan | 7783143 | 6 | 0.1125 |
| Kazakhstan | 77838 | 6 | 0.1125 |
| Kazakhstan | 77839 | 6 | 0.1125 |
| Kazakhstan | 77177 | 6 | 0.0959 |
| Kazakhstan | 77219 | 6 | 0.0959 |
| Kazakhstan | 77220 | 6 | 0.0959 |
| Kazakhstan | 77221 | 6 | 0.0959 |
| Kazakhstan | 77222 | 6 | 0.0959 |
| Kazakhstan | 77188 | 6 | 0.0959 |
| Kazakhstan | 77187 | 6 | 0.0959 |
| Kazakhstan | 77184 | 6 | 0.0959 |
| Kazakhstan | 77171 | 6 | 0.0959 |
| Kazakhstan | 77173 | 6 | 0.0959 |
| Kazakhstan | 77174 | 6 | 0.0959 |
| Kazakhstan | 77175 | 6 | 0.0959 |
| Kazakhstan | 77176 | 6 | 0.0959 |
| Kazakhstan | 77218 | 6 | 0.0959 |
| Kazakhstan | 77217 | 6 | 0.0959 |
| Kazakhstan | 778310 | 6 | 0.1125 |
| Kazakhstan | 778312 | 6 | 0.1125 |
| Kazakhstan | 778313 | 6 | 0.1125 |
| Kazakhstan | 77900 | 6 | 0.1125 |
| Kazakhstan | 77259 | 6 | 0.0959 |
| Kazakhstan | 77170 | 6 | 0.0959 |
| Kazakhstan | 77189 | 6 | 0.0959 |
| Kazakhstan | 77210 | 6 | 0.0959 |
| Kazakhstan | 77211 | 6 | 0.0959 |
| Kazakhstan | 77213 | 6 | 0.0959 |
| Kazakhstan | 77214 | 6 | 0.0959 |
| Kazakhstan | 77215 | 6 | 0.0959 |
| Kazakhstan | 77216 | 6 | 0.0959 |
| Kazakhstan (OTHERS) | 7736 | 6 | 0.1125 |
| Kazakhstan (PREMIUM) | 7762531 | 6 | 0.0959 |
| Kazakhstan (SPECIAL SVC) | 77809001 | 6 | 0.1125 |
| Kazakhstan (SPECIAL SVC) | 77800050 | 6 | 0.1125 |
| Kazakhstan (SPECIAL SVC) | 776099 | 6 | 2.29 |
| Kazakhstan (SPECIAL SVC) | 77809050 | 6 | 0.1125 |
| Kazakhstan (SPECIAL SVC) | 7764 | 6 | 2.29 |
| Kazakhstan (SPECIAL SVC) | 77605 | 6 | 2.29 |
| Kazakhstan (SPECIAL SVC) | 77606 | 6 | 2.29 |
| Kazakhstan (SPECIAL SVC) | 77607 | 6 | 2.29 |
| Kazakhstan (SPECIAL SVC) | 77608 | 6 | 2.29 |
| Kazakhstan (SPECIAL SVC) | 77800 | 6 | 0.1125 |
| Kazakhstan (SPECIAL SVC) | 776098 | 6 | 2.29 |
| Kazakhstan (SPECIAL SVC) | 776097 | 6 | 2.29 |
| Kazakhstan (SPECIAL SVC) | 776 | 6 | 0.0959 |
| Kazakhstan (SPECIAL SVC) | 776093 | 6 | 2.29 |
| Kazakhstan (SPECIAL SVC) | 776092 | 6 | 2.29 |
| Kazakhstan (SPECIAL SVC) | 7760 | 6 | 2.29 |
| Kazakhstan (SPECIAL SVC) | 7761 | 6 | 0.0959 |
| Kazakhstan (SPECIAL SVC) | 7762 | 6 | 0.0959 |
| Kazakhstan (SPECIAL SVC) | 7763 | 6 | 2.29 |
| Kazakhstan (SPECIAL SVC) | 776094 | 6 | 2.29 |
| Kazakhstan (SPECIAL SVC) | 776095 | 6 | 2.29 |
| Kazakhstan (SPECIAL SVC) | 776096 | 6 | 2.29 |
| Kazakhstan (SPECIAL SVC) | 77809 | 6 | 0.1125 |
| Kazakhstan (SPECIAL SVC) | 77905 | 6 | 0.1125 |
| Kazakhstan (SPECIAL SVC) | 77908 | 6 | 0.1125 |
| Kazakhstan (SPECIAL SVC) | 7765 | 6 | 0.0959 |
| Kazakhstan (SPECIAL SVC) | 7788 | 6 | 0.1125 |
| Kazakhstan (SPECIAL SVC) | 77602 | 6 | 2.29 |
| Kazakhstan (SPECIAL SVC) | 7768 | 6 | 0.0959 |
| Kazakhstan (SPECIAL SVC) | 77601 | 6 | 2.29 |
| Kazakhstan (SPECIAL SVC) | 77600 | 6 | 2.29 |
| Kazakhstan (SPECIAL SVC) | 7766 | 6 | 0.0959 |
| Kazakhstan (SPECIAL SVC) | 77603 | 6 | 2.29 |
| Kazakhstan (SPECIAL SVC) | 776090 | 6 | 2.29 |
| Kazakhstan (SPECIAL SVC) | 776091 | 6 | 2.29 |
| Kazakhstan (SPECIAL SVC) | 77604 | 6 | 2.29 |
| Kazakhstan (SPECIAL SVC) | 7769 | 6 | 0.0959 |
| Kazakhstan (SPECIAL SVC) | 7767 | 6 | 0.0959 |
| Kazakhstan (SPECIAL SVC) | 7785 | 6 | 0.1125 |
| Kazakhstan - Mobility Services | 77757839237 | 6 | 1.2612 |
| Kazakhstan-Almaty | 77282 | 6 | 0.0959 |
| Kazakhstan-Almaty | 77272 | 6 | 0.0959 |
| Kazakhstan-Almaty | 77292 | 6 | 0.0959 |
| Kazakhstan-Almaty | 77279 | 6 | 0.0959 |
| Kazakhstan-Almaty | 77273 | 6 | 0.2439 |
| Kazakhstan-Astana | 77172 | 6 | 0.274 |
| Kazakhstan-Astana | 772 | 6 | 0.0959 |
| Kazakhstan-Astana | 77182 | 6 | 0.1096 |
| Kazakhstan-Karaganda | 77252 | 6 | 0.274 |
| Kazakhstan-Karaganda | 77262 | 6 | 0.0959 |
| Kazakhstan-Karaganda | 77232 | 6 | 0.0959 |
| Kazakhstan-Karaganda | 77242 | 6 | 0.0959 |
| Kazakhstan-Karaganda | 77212 | 6 | 0.0959 |
| Kazakhstan-Mobile | 7700 | 6 | 0.5549 |
| Kazakhstan-Mobile | 7708 | 6 | 0.5549 |
| Kazakhstan-Mobile (KAR-TEL) | 7771 | 6 | 0.4136 |
| Kazakhstan-Mobile (KAR-TEL) | 7705 | 6 | 0.4136 |
| Kazakhstan-Mobile (KAR-TEL) | 7777 | 6 | 0.4136 |
| Kazakhstan-Mobile (KAR-TEL) | 7776 | 6 | 0.4136 |
| Kazakhstan-Mobile (KCELL) | 7701 | 6 | 0.4756 |
| Kazakhstan-Mobile (KCELL) | 7702 | 6 | 0.5416 |
| Kazakhstan-Mobile (KCELL) | 7775 | 6 | 0.5416 |
| Kazakhstan-Mobile (KCELL) | 7778 | 6 | 0.4756 |
| Kazakhstan-Mobile (TELE2) | 7747 | 6 | 0.5549 |
| Kazakhstan-Mobile (TELE2) | 7707 | 6 | 0.5549 |
| Kenya | 254101 | 6 | 0.6288 |
| Kenya | 254105 | 6 | 0.6288 |
| Kenya | 254100 | 6 | 0.6288 |
| Kenya | 254104 | 6 | 0.6288 |
| Kenya | 254103 | 6 | 0.6288 |
| Kenya | 254111 | 6 | 0.3443 |
| Kenya | 254110 | 6 | 0.3443 |
| Kenya | 254102 | 6 | 0.6288 |
| Kenya | 25430 | 6 | 0.47 |
| Kenya | 254112 | 6 | 0.3443 |
| Kenya | 25474 | 6 | 0.4994 |
| Kenya | 25411 | 6 | 0.4894 |
| Kenya | 2547 | 6 | 0.4994 |
| Kenya | 254745 | 6 | 0.3443 |
| Kenya | 254567 | 6 | 0.47 |
| Kenya | 254445 | 6 | 0.47 |
| Kenya | 25430000 | 6 | 0.3907 |
| Kenya | 25479 | 6 | 0.3443 |
| Kenya | 254106 | 6 | 0.6288 |
| Kenya | 254114 | 6 | 0.3443 |
| Kenya | 254115 | 6 | 0.3443 |
| Kenya | 254794 | 6 | 0.3443 |
| Kenya | 254113 | 6 | 0.3443 |
| Kenya | 254 | 6 | 0.4894 |
| Kenya | 254746 | 6 | 0.3443 |
| Kenya | 254793 | 6 | 0.3443 |
| Kenya | 254743 | 6 | 0.3443 |
| Kenya | 254747 | 6 | 0.5031 |
| Kenya | 254748 | 6 | 0.3443 |
| Kenya | 254749 | 6 | 0.5034 |
| Kenya | 2543 | 6 | 0.47 |
| Kenya-Mobile (AIRTEL) | 254768 | 6 | 0.3443 |
| Kenya-Mobile (AIRTEL) | 254762 | 6 | 0.6288 |
| Kenya-Mobile (AIRTEL) | 254759 | 6 | 0.3443 |
| Kenya-Mobile (AIRTEL) | 254757 | 6 | 0.3443 |
| Kenya-Mobile (AIRTEL) | 254778 | 6 | 0.5064 |
| Kenya-Mobile (AIRTEL) | 254756 | 6 | 0.6288 |
| Kenya-Mobile (AIRTEL) | 254763 | 6 | 0.6288 |
| Kenya-Mobile (AIRTEL) | 254764 | 6 | 0.6288 |
| Kenya-Mobile (AIRTEL) | 254708 | 6 | 0.3443 |
| Kenya-Mobile (AIRTEL) | 254769 | 6 | 0.3443 |
| Kenya-Mobile (AIRTEL) | 254779 | 6 | 0.5064 |
| Kenya-Mobile (AIRTEL) | 254702 | 6 | 0.3443 |
| Kenya-Mobile (AIRTEL) | 254701 | 6 | 0.3443 |
| Kenya-Mobile (AIRTEL) | 254700 | 6 | 0.3443 |
| Kenya-Mobile (AIRTEL) | 25477 | 6 | 0.5064 |
| Kenya-Mobile (AIRTEL) | 25476 | 6 | 0.47 |
| Kenya-Mobile (AIRTEL) | 25475 | 6 | 0.47 |
| Kenya-Mobile (AIRTEL) | 254704 | 6 | 0.3443 |
| Kenya-Mobile (AIRTEL) | 254761 | 6 | 0.4994 |
| Kenya-Mobile (AIRTEL) | 254760 | 6 | 0.6288 |
| Kenya-Mobile (AIRTEL) | 254741 | 6 | 0.3443 |
| Kenya-Mobile (AIRTEL) | 254744 | 6 | 0.5034 |
| Kenya-Mobile (AIRTEL) | 254706 | 6 | 0.3443 |
| Kenya-Mobile (AIRTEL) | 25478 | 6 | 0.6288 |
| Kenya-Mobile (AIRTEL) | 254742 | 6 | 0.4232 |
| Kenya-Mobile (AIRTEL) | 254703 | 6 | 0.3443 |
| Kenya-Mobile (AIRTEL) | 254758 | 6 | 0.6002 |
| Kenya-Mobile (AIRTEL) | 254740 | 6 | 0.4232 |
| Kenya-Mobile (AIRTEL) | 254705 | 6 | 0.3443 |
| Kenya-Mobile (AIRTEL) | 25473 | 6 | 0.6288 |
| Kenya-Mobile (AIRTEL) | 254707 | 6 | 0.3443 |
| Kenya-Mobile (AIRTEL) | 254765 | 6 | 0.6288 |
| Kenya-Mobile (AIRTEL) | 254767 | 6 | 0.6288 |
| Kenya-Mobile (AIRTEL) | 254766 | 6 | 0.4994 |
| Kenya-Mobile (AIRTEL) | 254755 | 6 | 0.6288 |
| Kenya-Mobile (ESSAR) | 254750 | 6 | 0.6288 |
| Kenya-Mobile (ESSAR) | 254754 | 6 | 0.6288 |
| Kenya-Mobile (ESSAR) | 254753 | 6 | 0.6288 |
| Kenya-Mobile (ESSAR) | 254751 | 6 | 0.6288 |
| Kenya-Mobile (ESSAR) | 254752 | 6 | 0.6288 |
| Kenya-Mobile (ORANGE) | 254787 | 6 | 0.6288 |
| Kenya-Mobile (ORANGE) | 254786 | 6 | 0.6288 |
| Kenya-Mobile (ORANGE) | 254785 | 6 | 0.6288 |
| Kenya-Mobile (ORANGE) | 254777 | 6 | 0.5064 |
| Kenya-Mobile (ORANGE) | 254776 | 6 | 0.5064 |
| Kenya-Mobile (ORANGE) | 254774 | 6 | 0.5064 |
| Kenya-Mobile (ORANGE) | 254773 | 6 | 0.5064 |
| Kenya-Mobile (ORANGE) | 254772 | 6 | 0.5064 |
| Kenya-Mobile (ORANGE) | 254771 | 6 | 0.5064 |
| Kenya-Mobile (ORANGE) | 254770 | 6 | 0.5064 |
| Kenya-Mobile (ORANGE) | 254788 | 6 | 0.6288 |
| Kenya-Mobile (ORANGE) | 254775 | 6 | 0.5064 |
| Kenya-Mobile (ORANGE) | 254789 | 6 | 0.6288 |
| Kenya-Mobile (SAFARICOM) | 2547212 | 6 | 0.3443 |
| Kenya-Mobile (SAFARICOM) | 2547211 | 6 | 0.3443 |
| Kenya-Mobile (SAFARICOM) | 2546184 | 6 | 0.47 |
| Kenya-Mobile (SAFARICOM) | 2545785 | 6 | 0.47 |
| Kenya-Mobile (SAFARICOM) | 2545725 | 6 | 0.4894 |
| Kenya-Mobile (SAFARICOM) | 2545670 | 6 | 0.47 |
| Kenya-Mobile (SAFARICOM) | 2547219 | 6 | 0.3443 |
| Kenya-Mobile (SAFARICOM) | 25420479 | 6 | 0.4994 |
| Kenya-Mobile (SAFARICOM) | 2542025 | 6 | 0.4994 |
| Kenya-Mobile (SAFARICOM) | 2542026 | 6 | 0.4994 |
| Kenya-Mobile (SAFARICOM) | 2542030 | 6 | 0.5123 |
| Kenya-Mobile (SAFARICOM) | 2547213 | 6 | 0.3443 |
| Kenya-Mobile (SAFARICOM) | 2546123 | 6 | 0.4894 |
| Kenya-Mobile (SAFARICOM) | 2547214 | 6 | 0.3443 |
| Kenya-Mobile (SAFARICOM) | 2542021 | 6 | 0.4994 |
| Kenya-Mobile (SAFARICOM) | 2542020 | 6 | 0.4994 |
| Kenya-Mobile (SAFARICOM) | 254799 | 6 | 0.3443 |
| Kenya-Mobile (SAFARICOM) | 254797 | 6 | 0.3443 |
| Kenya-Mobile (SAFARICOM) | 254796 | 6 | 0.3443 |
| Kenya-Mobile (SAFARICOM) | 254790 | 6 | 0.3443 |
| Kenya-Mobile (SAFARICOM) | 2542023 | 6 | 0.4994 |
| Kenya-Mobile (SAFARICOM) | 2542024 | 6 | 0.4994 |
| Kenya-Mobile (SAFARICOM) | 2547217 | 6 | 0.3443 |
| Kenya-Mobile (SAFARICOM) | 2547216 | 6 | 0.3443 |
| Kenya-Mobile (SAFARICOM) | 2547215 | 6 | 0.3443 |
| Kenya-Mobile (SAFARICOM) | 2542035 | 6 | 0.4994 |
| Kenya-Mobile (SAFARICOM) | 2542051 | 6 | 0.47 |
| Kenya-Mobile (SAFARICOM) | 254792 | 6 | 0.3443 |
| Kenya-Mobile (SAFARICOM) | 25470 | 6 | 0.3443 |
| Kenya-Mobile (SAFARICOM) | 254795 | 6 | 0.3443 |
| Kenya-Mobile (SAFARICOM) | 254798 | 6 | 0.3443 |
| Kenya-Mobile (SAFARICOM) | 25471 | 6 | 0.501 |
| Kenya-Mobile (SAFARICOM) | 254791 | 6 | 0.3443 |
| Kenya-Mobile (SAFARICOM) | 25472 | 6 | 0.4569 |
| Kenya-Mobile (SAFARICOM) | 2545380 | 6 | 0.4894 |
| Kenya-Mobile (SAFARICOM) | 2547218 | 6 | 0.3443 |
| Kenya-Mobile (SAFARICOM) | 2544120 | 6 | 0.47 |
| Kenya-Mobile (SAFARICOM) | 2545183 | 6 | 0.47 |
| Kenya-Mobile (SAFARICOM) | 2545180 | 6 | 0.4894 |
| Kenya-Mobile (SAFARICOM) | 2544651 | 6 | 0.47 |
| Kenya-Mobile (SAFARICOM) | 2544450 | 6 | 0.47 |
| Kenya-Mobile (SAFARICOM) | 2544150 | 6 | 0.4583 |
| Kenya-Mobile (SAFARICOM) | 2542081 | 6 | 0.4994 |
| Kenya-Mobile (SAFARICOM) | 2542080 | 6 | 0.4994 |
| Kenya-Nairobi | 254205 | 6 | 0.47 |
| Kenya-Nairobi | 25441 | 6 | 0.47 |
| Kenya-Nairobi | 25420 | 6 | 0.4994 |
| Kenya-Nairobi | 254415 | 6 | 0.4583 |
| Kirgyzstan | 996623 | 6 | 0.4406 |
| Kirgyzstan | 9969127 | 6 | 0.4406 |
| Kirgyzstan | 9969126 | 6 | 0.4406 |
| Kirgyzstan | 9969120 | 6 | 0.4406 |
| Kirgyzstan | 9968880 | 6 | 0.5212 |
| Kirgyzstan | 9966232 | 6 | 0.4406 |
| Kirgyzstan | 996612 | 6 | 0.4406 |
| Kirgyzstan | 9968801 | 6 | 0.4988 |
| Kirgyzstan | 9963152 | 6 | 0.4406 |
| Kirgyzstan | 996998 | 6 | 0.4988 |
| Kirgyzstan | 996997 | 6 | 0.4988 |
| Kirgyzstan | 9969128 | 6 | 0.4406 |
| Kirgyzstan | 9969125 | 6 | 0.4406 |
| Kirgyzstan | 99674 | 6 | 0.4406 |
| Kirgyzstan | 996996 | 6 | 0.4723 |
| Kirgyzstan | 99620 | 6 | 0.4723 |
| Kirgyzstan | 99622 | 6 | 0.513 |
| Kirgyzstan | 996999 | 6 | 0.4988 |
| Kirgyzstan | 99671 | 6 | 0.4406 |
| Kirgyzstan | 99659 | 6 | 0.4406 |
| Kirgyzstan | 99672 | 6 | 0.4406 |
| Kirgyzstan | 9965 | 6 | 0.4406 |
| Kirgyzstan | 9962 | 6 | 0.4406 |
| Kirgyzstan | 99673 | 6 | 0.4406 |
| Kirgyzstan | 996990 | 6 | 0.4988 |
| Kirgyzstan | 996889 | 6 | 0.5212 |
| Kirgyzstan | 996888 | 6 | 0.5212 |
